| Year | 2025 |
| City | Warsaw |
| Hosts | Supreme Administrative Court of Poland, University of Warsaw |
| Winning team | University of Ljubljana (Anja Košmrlj; Maja Kalin; Maja Časar; Rok Tretjak) |
| Best speakers | Maja Kalin (University of Ljubljana); Patricija Čeović (University of Zagreb) |
| Best written pleadings | Adam Mickiewicz University, Poznan (Amelia Żukowicz; Martyna Walkowiak; Natalia Stefańska; Jakub Leciejewski) |
| Click here for the 2025 documents page. |
| Year | 2024 |
| City | Prague |
| Hosts | Charles University |
| Winning team | University of Ljubljana |
| Best speakers | Mariam Jikia (Free University of Tbilisi) & Filipa Ledić (University of Zagreb) |
| Best written pleadings | Horea-Avram Ardelean, Melisa Cheșpi, Maria Curbet and Carla Pervu-Milostean (West University of Timișoara) |
| Click here for the 2024 documents page. |
| Year | 2023 |
| City | Dubrovnik |
| Hosts | University of Zagreb and Inter-University Centre |
| Winning team | University of Ljubljana |
| Best speakers | Lea Zahrastnik (University of Ljubljana) and Aneta Dejlova (Charles University) |
| Best written pleadings | Comenius University (Bratislava) |
| Click here for the 2023 documents page. |
| Year | 2022 |
| City | Budapest |
| Hosts | Pázmány Péter Catholic University |
| Winning team | University of Ljubljana |
| Best speakers | Karolina Michková (Masaryk University (Brno)) and Tamari Kiknadze (Free University of Tbilisi) |
| Best written pleadings | Free University of Tbilisi |
| Click here for the 2022 documents page. |
| Year | 2021 |
| City | Online |
| Hosts | British Law Centre |
| Winning team | Tbilisi State University |
| Best speakers | Sára Tichá (Charles University Prague) and Nino Sakvarelidze (Tbilisi State University) |
| Best written pleadings | Comenius University Bratislava |
| Click here for the 2021 documents page. |
| Year | 2019 |
| City | Luxembourg |
| Hosts | Court of Justice of the European Union |
| Winning team | Zagreb University |
| Best speakers | Julia Jeleńska, Warsaw University; Anna Yatsyshyn, Kyiv Mohyla University |
| Best written pleadings | Charles University, Prague |
| Click here for the 2019 documents page. |
| Year | 2018 |
| City | Wroclaw, Poland |
| Hosts | Faculty of Law, Administration and Economics, University of Wroclaw and Wroclaw Regional Administrative Court. |
| Winning team | Charles University, Prague |
| Best speakers | Maria-Magdalena Markova of St Kliment Ohridski University, Sofia, Bulgaria and Luka Petrović of Zagreb University, Croatia |
| Best written pleadings | St Kliment Ohridski University. Sofia |
| Click here for the 2018 documents page. |
| Year | 2017 |
| City | Sofia |
| Hosts | Supreme Court of Cassation for Bulgaria and St Kliment Ohridski University |
| Winning team | St Kliment Ohridski University, Sofia |
| Best speakers | Polina Kurakina (Kutafin Moscow State Law University) and Marta Popyk (State University of Kyiv Mohyla) |
| Best written pleadings | University of Ljubljana |
Click to view gallery. |
| Click here for the 2017 documents page. |
| Year | 2016 |
| City | Bratislava, Slovakia |
| Hosts | Comenius Law Faculty and Supreme Court of Slovak Republic |
| Winning team | Charles University, Prague, Czech Republic |
| Best speakers | Tsvetelina Bairaktarova, Lord Slynn of Hadley Best Speaker, St Kliment Ohridski University and Lilya Makhynko Kyiv Moyhla Law Academy |
| Best written pleadings | Free University of Tbilisi |
Click to view gallery. |
| Click here for the 2016 documents page. |
| Year | 2015 |
| City | Tbilisi |
| Hosts | Supreme Court of Georgia |
| Winning team | University of Ljubljana |
| Best speakers | Bilyana Borisova Manova and Mariam Moseshvili |
| Best written pleadings | KU Leuven |
Click to view gallery. |
| Click here for the 2015 documents page. |
| Year | 2014 |
| City | Warsaw |
| Hosts | Supreme Administrative Court of Poland |
| Winning team | University of Ljubljana |
| Best speakers | Daniela Mozetič and Stiliyana Ivanova |
| Best written pleadings | Charles University |
Click to view gallery. |
| Click here for the 2014 documents page. |
| Year | 2013 |
| City | Brno |
| Hosts | Law Faculty, Masaryk University |
| Winning team | St Kliment Ohridski University |
| Best speakers | Tamar Jikia, Neža Šubic |
| Best written pleadings | University of Ljubljana |
Click to view gallery. |
| Click here for the 2013 documents page. |
| Year | 2012 |
| City | Malta |
| Hosts | University of Malta |
| Winning team | University of Lubljana |
| Best speakers | Alexandra Oprea, AIC University |
| Best written pleadings | University of Malta |
Click to view gallery. |
| Click here for the 2012 documents page. |
| Year | 2011 |
| City | Vilnius |
| Hosts | Vilnius University |
| Winning team | University of Zagreb, Croatia |
| Best speakers | Dora Horvat, Zagreb |
| Best written pleadings | University of Latvia |
Click to view gallery. |
| Click here for the 2011 documents page. |
| Year | 2010 |
| City | Sofia |
| Hosts | St Kliment Ohridski University |
| Winning team | University of Malta |
| Best speakers | Vladimir Novak and Tomas Pavelka |
| Best written pleadings | University of Warsaw |
Click to view gallery. |
| Click here for the 2010 documents page. |
| Year | 2009 |
| City | Kyiv |
| Hosts | Kyiv-Mohyla Academy, Kyiv |
| Winning team | University of Warsaw |
| Best speakers | Adelina Prokop, Vanda Jakir |
| Best written pleadings | St Kliment Ohridski University |
Click to view gallery. |
| Click here for the 2009 documents page. |
| Year | 2008 |
| City | Poznań |
| Hosts | The Law Faculty, Adam Mickiewicz University, Poznań |
| Winning team | St Kliment Ohridski University |
| Best speakers | Tomasz Koziel |
Click to view gallery. |
| Click here for the 2008 documents page. |
| Year | 2007 |
| City | Budapest |
| Hosts | The Law Faculty, Pasmany Peter Catholic University, Budapest |
| Winning team | Nicholas Copernicus University |
| Best speakers | Martin Lycka |
Click to view gallery. |
| Click here for the 2007 documents page. |
| Year | 2006 |
| City | Zagreb |
| Winning team | Comenius University |
| Best speakers | Maria Lokajova |
| Click here for the 2006 documents page. |
| Year | 2005 |
| City | Bratislava |
| Winning team | University of Latvia |
| Best speakers | Aneta Urban |
| Best written pleadings | University of Latvia |
| Year | 2004 |
| City | Riga |
| Winning team | University of Warsaw |
| Best speakers | Ziva Filipic |
| Best written pleadings | University of Latvia |
| Click here for the 2004 documents page. |
| Year | 2003 |
| City | Gdańsk |
| Winning team | University of Ljubljana |
| Best speakers | Barbara Havelkova |
| Click here for the 2003 documents page. |
| Year | 2002 |
| City | Plovdiv |
| Winning team | University of Latvia |
| Best speakers | Lukasz Kurylo-Golos |
| Year | 2001 |
| City | Prague |
| Winning team | West Bohemian University |
| Best speakers | Debora Pavila |
| Year | 2000 |
| City | Ljubljana |
| Winning team | Charles University |
| Best speakers | Vladislav Ivanov |
| Click here for the 2000 documents page. |
| Year | 1999 |
| City | Cracow |
| Winning team | University of Latvia |
| Best speakers | University of Latvia |
| Click here for the 1999 documents page. |
| Year | 1998 |
| City | Prague |
| Winning team | Central European University |
| Best speakers | Central European University |
| Year | 1997 |
| City | Gdańsk |
| Winning team | Charles University |
| Best speakers | Charles University |
| Year | 1996 |
| City | Toruń |
| Winning team | University of Tartu |
| Best speakers | University of Tartu |
| Year | 1995 |
| City | Toruń |
| Winning team | Comenius University |
| Best speakers | Maria Lokajov |
| Click here for the 1995 documents page. |







